Windward Road Primary & Junior High School Rehabilitation (#072314) |
| Status of Project: | Final Completion |
| Parish: | Kingston |
| Community: | Rockfort |
| Social Officer Name: | Shakierah Fuller |
| Project Officer Name: | |
| Technical Officer Name: | Hubert James |
| Implementation Period: |
| Overview | |
| Project Description: | |
| Community Contribution
Description: |
|
| Community Poverty: | |
| Financial | |
| JSIF Cost: | J$ 18,078,816.21 |
| JSIF Cost Revised | J$ 18,028,437.81 |
| Community Contribution: | J$ 6,026,272.07 |
| Community Contribution Revised: | J$ 6,026,272.07 |
| Sponsor Cost: | J$ 0.00 |
| Sponsor Cost Revised: | J$ 0.00 |
| Sponsor Name: | Windward Road Primary & Junior High School |
| Donor Name: | |