Tiverton Road Rehabilitation (#072346) |
| Status of Project: | Final Completion |
| Parish: | Kingston |
| Community: | Rockfort |
| Social Officer Name: | TaSheka Malcolm |
| Project Officer Name: | |
| Technical Officer Name: | Richard Muirhead |
| Implementation Period: |
| Overview | |
| Project Description: | |
| Community Contribution
Description: |
|
| Community Poverty: | |
| Financial | |
| JSIF Cost: | J$ 5,677,426.15 |
| JSIF Cost Revised | J$ 5,677,426.15 |
| Community Contribution: | J$ 2,285,000.00 |
| Community Contribution Revised: | J$ 2,285,000.00 |
| Sponsor Cost: | J$ 0.00 |
| Sponsor Cost Revised: | J$ 0.00 |
| Sponsor Name: | Rockfort Development Council |
| Donor Name: | |